
Cleveland BrownsAge 221 yr expBye wk 11
Role: Browns starting TE · 89% of snaps · 5.3 targets/game · usage worth 9.9 pts/game · started in 69% of ESPN leagues
Managers say: not enough votes yet · Play Keep · Trade · Cut
Trade value after each week of the season
How each factor scores (0–100) and its weight
Bars = actual, dashed line = Sleeper projection. Colored = beat projection.
| Wk | Opp | Pts | Proj | Line |
|---|---|---|---|---|
| 6 | vs BAL | 1.9 | 11.2-9.3 | 1/3 rec, 9 yd |
| 5 | @ NYJ | 1.4 | 10.8-9.4 | 1/4 rec, 4 yd |
| 4 | vs PIT | 11.7 | 11.7+0.0 | 3/5 rec, 27 yd, 1 TD |
| 3 | vs CAR | 24.1 | 9.4+14.7 | 7/9 rec, 51 yd, 2 TD |
| 2 | @ TB | 10.4 | 9.8+0.6 | 5/6 rec, 54 yd |
| 1 | @ JAX | 4.1 | 10.5-6.4 |
| 2/3 rec, 21 yd |