
Cleveland BrownsAge 22RookieBye wk 11
Role: Browns starting WR · 92% of snaps · 5.8 targets/game · usage worth 10.1 pts/game · started in 54% of ESPN leagues
Managers say: not enough votes yet · Play Keep · Trade · Cut
Trade value after each week of the season
How each factor scores (0–100) and its weight
Bars = actual, dashed line = Sleeper projection. Colored = beat projection.
| Wk | Opp | Pts | Proj | Line |
|---|---|---|---|---|
| 6 | vs BAL | 2.5 | 11-8.5 | 1/5 rec, 15 yd |
| 5 | @ NYJ | 13.6 | 10+3.6 | 3/7 rec, 46 yd, 1 TD |
| 4 | vs PIT | 12.9 | 10.6+2.3 | 4/7 rec, 89 yd |
| 3 | vs CAR | 8.1 | 10.1-2.0 | 2/4 rec, 41 yd |
| 2 | @ TB | 20.5 | 8.9+11.6 | 5/7 rec, 95 yd, 1 TD |
| 1 | @ JAX | 13.9 | 7.1+6.8 |
| 2/4 rec, 59 yd, 1 TD |