

Dallas CowboysBye wk 14
Trade value after each week of the season
How each factor scores (0–100) and its weight
Bars = actual, dashed line = Sleeper projection. Colored = beat projection.
| Wk | Opp | Pts | Proj | Line |
|---|---|---|---|---|
| 6 | @ GB | 5 | 5.6-0.6 | 23 pts allowed · 3 sk · 1 INT |
| 5 | vs TB | 1 | 8.8-7.8 | 24 pts allowed · 1 sk |
| 4 | @ HOU | 1 | 6.3-5.3 | 30 pts allowed · 2 sk |
| 3 | vs BAL | -1 | 5.1-6.1 | 34 pts allowed |
| 2 | vs WAS | 5 | 6.5-1.5 | 20 pts allowed · 1 FR |
| 1 | @ NYG | 7 | 6.8+0.2 |
| 28 pts allowed · 2 sk · 1 FR |